Compare
Struvia compared to other takeoff and bidding tools
Construction takeoff and bidding software compared on pricing model, takeoff, bid leveling and subcontractor sourcing, with every fact linked to its public source.
- Struvia vs Togal.AI
- Struvia vs ConstructConnect
- Struvia vs Kreo
- Struvia vs Beam AI
- Struvia vs BuildingConnected
- Struvia vs Quotr
| Product | Pricing model | Takeoff | Bid leveling | Sub sourcing |
|---|---|---|---|---|
| Struvia | Usage-based credits at $0.20 each; no seats and no subscription required. 600 free credits on sign-up. source | Struvia measures each sheet (areas, lengths and counts by trade); floor plans from $6, never more than $27 a sheet. source | Leveled bids in the same account as the takeoff and bid packages. source | Bid packages and sub finding with license and insurance checks; $0.10 per bid email sent. source |
| Togal.AI | Per user: Growth is $299/mo billed yearly; Business is custom for teams of 4+. source | Unlimited automated takeoffs, chat prompts and image/symbol searches. source | Not published | Not published |
| ConstructConnect | Per market, per seat: Project Intelligence from $129/mo; Takeoff from $100/mo per seat on an annual contract. source | Takeoff product; AI Auto Takeoff is on the Professional plan ($183/mo per seat). source | Not published | Project leads with bidder and plan holder lists and company contacts (Professional and up). source |
| Kreo | Per user, billed annually: Essential $100/mo, Pro $175/mo, Business $250/mo (5 to 20 seats). source | Manual takeoff on Essential; AI takeoff (rooms, walls, doors, windows, symbol counts) on Pro and up. source | Not published | Not published |
| Beam AI | Annual license: Do It Yourself from $8K per trade; Done For You from $25K. source | QA-checked takeoffs delivered in 24-72 hours, or instant AI takeoffs for HVAC, plumbing and steel. source | Not published | Not published |
| BuildingConnected | Not published | Not published | BuildingConnected Pro lets GCs compare bids "apples to apples". source | Builders Network of 1.5M+ construction professionals, with bidder recommendations. source |
| Quotr | Per seat: Lite $828/yr, Plus $2,999/yr; the estimating service is priced per square foot. source | AI takeoff on PDF and image plans: symbol counts, lengths and areas. source | Lists "RFQs and bid comparison" in its software. source | Not published |
Facts checked 2026-10-24. Prices change; follow each source link for the current figure.
Questions
- Where do these comparison facts come from?
- Each competitor fact is taken from that company's own public website and links to the page it came from. We last checked them on 2026-10-24.
- What does "Not published" mean?
- The company does not publish that information on its website, so we leave it blank rather than guess. Ask the vendor directly.
- How is Struvia priced compared to per-seat takeoff tools?
- Struvia bills usage in credits at $0.20 each with no seats and no subscription required, while most takeoff tools charge per user per month or per year.